Six A Side Competition
Finals
Due to weather the Finals have been postponed until next Friday the 17th February
If games are washed out for this date then games will be pushed back one week.
| 10th February | ||||
|---|---|---|---|---|
| Finals | Time | Team | Versus | Team |
| Field 1 | 6.00pm | Offtappers | Semi | Red Town Boys |
| Field 1 | 6.30pm | Schooners All Round | Semi | Rookies |
| Field 1 | 7.00pm | W1 v W2 | Grand Final | Grand Final |
| Field 2 | 6.00pm | Old Blah Boys | Semi | Here for Beer |
| Field 2 | 6.30pm | Rustics | Semi | Maloo |
| Field 2 | 7.00pm | W1 v W2 | Grand Final | Grand Final |
| Field 3 | 6.00pm | Purple People Eaters | Semi | LC2S |
| Field 3 | 6.30pm | Slick Chicks | Semi | Hairy Nipples |
| Field 3 | 7.00pm | W1 v W2 | Grand Final | Grand Final |
All teams are invited to a BBQ after the finals.
| Division 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Played | Bye | Won | Drawn | Lost | GF | GA | GD | Points |
| Offtappers | 13 | 1 | 9 | 2 | 1 | 33 | 10 | 23 | 29 |
| Schooners All Round | 13 | 1 | 8 | 2 | 2 | 21 | 9 | 12 | 26 |
| Rookies | 13 | 1 | 7 | 3 | 2 | 30 | 20 | 10 | 24 |
| Red Town boys | 13 | 1 | 7 | 1 | 4 | 32 | 14 | 18 | 22 |
| Courtesy Flush | 13 | 1 | 4 | 2 | 6 | 14 | 16 | -2 | 14 |
| Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Played | Bye | Won | Drawn | Lost | GF | GA | GD | Points |
| Old Blah Boys | 13 | 1 | 5 | 3 | 4 | 23 | 18 | 5 | 18 |
| Rustics | 13 | 1 | 3 | 3 | 6 | 16 | 26 | -10 | 12 |
| Maloo | 13 | 1 | 3 | 2 | 7 | 16 | 28 | -12 | 11 |
| Here For Beer | 13 | 1 | 2 | 2 | 8 | 15 | 33 | -18 | 8 |
| Beer O'Clock | 13 | 1 | 2 | 2 | 8 | 8 | 33 | -25 | 8 |
| Women's Tables | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Played | Bye | Won | Drawn | Lost | GF | GA | GD | Points |
| Purple People Eaters | 14 | 2 | 7 | 1 | 4 | 19 | 14 | 5 | 22 |
| Slick Chicks | 14 | 2 | 6 | 3 | 3 | 21 | 7 | 14 | 21 |
| Hairy Nipples | 14 | 2 | 6 | 3 | 3 | 18 | 10 | 8 | 21 |
| LC2's | 14 | 2 | 4 | 5 | 3 | 19 | 13 | 6 | 17 |
| Terry | 14 | 2 | 3 | 5 | 4 | 6 | 8 | -2 | 14 |
| LC's | 14 | 2 | 3 | 3 | 7 | 11 | 22 | -11 | 12 |
| Lesley | 14 | 2 | 2 | 3 | 7 | 7 | 27 | -20 | 9 |
Friday Nights - Chittaway Oval
All information for our Six A Side Competition can be found on this page.
Six A Side Draw from the 16th December 2011 Click Here.
Six A Side Information Click Here.
For Six A Side Rules and Regulations Click Here.
